<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Revision &#124; Chicago Electronic Music &#124; Chicago DJ &#124; Geek &#124; IDM &#124; Minimal Techno &#124; Ambient &#124; Innovative &#187; Geek</title>
	<atom:link href="http://www.lizrevision.com/category/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lizrevision.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Geek and Gamer Girls&#8221;</title>
		<link>http://www.lizrevision.com/geek-and-gamer-girls.html</link>
		<comments>http://www.lizrevision.com/geek-and-gamer-girls.html#comments</comments>
		<pubDate>Wed, 16 May 2012 10:16:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[battlestar galactica]]></category>
		<category><![CDATA[geek girls]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[nerdcore]]></category>
		<category><![CDATA[nerdcore hip hop]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.lizrevision.com/?p=1967</guid>
		<description><![CDATA[It&#8217;s less about computer geekery and more about consumer geekery: video games, sci-fi and so on, but features a rapping Seth Green and cameos by Battlestar Galactica&#8217;s Katee Sackhoff (Starbuck) and Stan Lee.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_eJmYKN_1QE" frameborder="0" allowfullscreen></iframe><br />
It&#8217;s less about computer geekery and more about consumer geekery: video games, sci-fi and so on, but features a rapping Seth Green and cameos by Battlestar Galactica&#8217;s Katee Sackhoff (Starbuck) and Stan Lee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/geek-and-gamer-girls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Demoscene: The Art of Algorythms&#8221;</title>
		<link>http://www.lizrevision.com/demoscene-the-art-of-algorythms.html</link>
		<comments>http://www.lizrevision.com/demoscene-the-art-of-algorythms.html#comments</comments>
		<pubDate>Tue, 01 May 2012 10:17:09 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Quantazelle]]></category>

		<guid isPermaLink="false">http://www.lizrevision.com/?p=1942</guid>
		<description><![CDATA[Demos came about as a sort of &#8220;visual graffiti&#8221; that preceded video games that had been cracked (had their DRM removed) by a team or person who wanted to visually show off their artistic side as well as their technical prowess. In the early days, computing capabilities and space were severely limited and that required [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40192433" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Demos came about as a sort of &#8220;visual graffiti&#8221; that preceded video games that had been cracked (had their DRM removed) by a team or person who wanted to visually show off their artistic side as well as their technical prowess. In the early days, computing capabilities and space were severely limited and that required a certain finesse to create something amazing using very limited means. That meant that the music and animations created in this format required creativity as well as algorithmic magic, and physical parties sprung up way before the internet as a way to share files and knowledge and to compete and inspire each other. <a href="http://vimeo.com/40192433"><em>Demoscene: The Art of the Algorithm</em></a> is a well-crafted documentary that narrates the history of the demoscene and demoparties, and captures the essence of the modern-day scene.</p>
<p>LINKS<br />
<a href="http://www.scenemusic.net/demovibes/">Nectarine</a> is a demoscene portal that&#8217;s still updated with demos<br />
<a href="http://www.pixeljoint.com/pixels/links.asp?id=2241">Pixeljoint Pixel Art Resources</a><br />
<a href="http://keygenmusic.net/?page=pack/packlist&#038;lang=en">Keygenmuysic.net</a> Download .mod files ripped from demos or keygens / cracks. Requires a .mod player like one of the apps on <a href="http://www.modplug.com/">Modplug.com</a><br />
<a href="http://keygenjukebox.com/">Keygen Music Jukebox</a> Listen to demoscene / keygen music without need for a .mod player<br />
Trackers are the original old school way to compose music on computers, using hexadecimal to assign effects and notes. <a href="http://en.wikipedia.org/wiki/Impulse_Tracker">Impulse Tracker</a> was the one I used on DOS, but there are modern day equivalents like <a href="http://www.warmplace.ru/soft/sunvox/">Sunvox</a> and <a href="http://psycle.pastnotecut.org/portal.php">Psycle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/demoscene-the-art-of-algorythms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the &#8220;Brogrammer&#8221;: Sexism in the tech startup world</title>
		<link>http://www.lizrevision.com/rise-of-the-brogrammer-sexism-in-the-tech-startup-world.html</link>
		<comments>http://www.lizrevision.com/rise-of-the-brogrammer-sexism-in-the-tech-startup-world.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:19:09 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.lizrevision.com/?p=1936</guid>
		<description><![CDATA[Well, apparently luring frat boys into the world of programming is the new hot thing. Great. I read this article by a journalist at South by Southwest where she walked out of a talk by a guy who was trying to excuse the frat-boy culture he adheres to with a few off handed comments that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.businessweek.com/cms/2012-03-01/tech_brogramming10__01a__630x420.jpg"></p>
<p>Well, apparently luring frat boys into the world of programming is the new hot thing. Great.</p>
<p>I read <a href="http://www.motherjones.com/media/2012/04/silicon-valley-brogrammer-culture-sexist-sxsw">this article</a> by a journalist at South by Southwest where she walked out of a talk by a guy who was trying to excuse the frat-boy culture he adheres to with a few off handed comments that completely alienated a segment of the audience, and then I decided to poke around some more on the subject. Apparently this is a thing. Wow. Really?</p>
<p>Gross. </p>
<p>Yes, it&#8217;s a fact that <a href="http://www.lizrevision.com/barbie-says-math-is-hard.html">math and science fields employ far less women than men</a>, but to play up this fact and appeal to the base nature of men in order to sweep them into your new startup? That&#8217;s pretty pathetic.</p>
<p>From Adda Birnir, a female programmer in NYC: </p>
<blockquote><p>&#8220;Brogrammers might lack tact, but they&#8217;re definitely marketing development in a way that appeals to a new subset of men,&#8221; she wrote. By recasting geekdom as an extension of the frat house, she believes, brogrammers are encouraging guys who might have headed to Wall Street to consider Silicon Valley. But if inclusion is the goal, she says, substituting &#8220;geek&#8221; with &#8220;bro&#8221; is equally problematic. &#8220;Because if there&#8217;s anything more alienating to women than a room full of geeks, it&#8217;s probably a room full of fratty guys.&#8221;</p></blockquote>
<p>Here&#8217;s some reading for you:</p>
<p><a href="http://www.businessweek.com/articles/2012-03-01/the-rise-of-the-brogrammer">&#8220;The Rise of the Brogrammer: Can Silicon Valley Solve Its Sexism Problem?&#8221;</a><br />
Twitter&#8217;s <a href="https://twitter.com/#!/brogrammer">@Brogrammer</a><br />
Quora question <a href="http://stats.storify.com/record/click?sid=4f98a8270891a0224b0225d4&#038;redirect=http://www.quora.com/How-does-a-programmer-become-a-brogrammer">&#8220;How does a programmer become a brogrammer?&#8221;</a><br />
<a href="http://www.motherjones.com/media/2012/04/silicon-valley-brogrammer-culture-sexist-sxsw">&#8220;&#8221;Gangbang Interviews&#8221; and &#8220;Bikini Shots&#8221;: Silicon Valley’s Brogrammer Problem&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/rise-of-the-brogrammer-sexism-in-the-tech-startup-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Shit Programmers Say&quot;</title>
		<link>http://www.lizrevision.com/shit-programmers-say.html</link>
		<comments>http://www.lizrevision.com/shit-programmers-say.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Liz McLean Knight]]></category>
		<category><![CDATA[Neat stuff on the internet]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Shared with Fractalspin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1862</guid>
		<description><![CDATA[There is exactly one line of dialog in this, and it kinda is totally true. However, they all have the same problem I do.. the laptop scrunch. Let&#8217;s all agree to go back to multi-screen-iverse land and make our backs happy.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8WZr6fvtEgk" frameborder="0" allowfullscreen></iframe></p>
<p>There is exactly one line of dialog in this, and it kinda is totally true.</p>
<p>However, they all have the same problem I do.. the laptop scrunch. Let&#8217;s all agree to go back to multi-screen-iverse land and make our backs happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/shit-programmers-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek vs. Nerd Infographic</title>
		<link>http://www.lizrevision.com/geek-vs-nerd-infographic.html</link>
		<comments>http://www.lizrevision.com/geek-vs-nerd-infographic.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1844</guid>
		<description><![CDATA[I pretty much agree with this, and I like that they use actual demographics statistics, especially in &#8220;self-identified geeks.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mastersinit.org/geeks-vs-nerds/geek-nerd.jpg"><img src="http://www.mastersinit.org/geeks-vs-nerds/geek-nerd.jpg" width="500" border="0"></a></p>
<p>I pretty much agree with this, and I like that they use actual demographics statistics, especially in &#8220;self-identified geeks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/geek-vs-nerd-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiots explaining science: Computers, Television, and the Large Hadron Collider</title>
		<link>http://www.lizrevision.com/idiots-explaining-science-computers-television-and-the-large-hadron-collider.html</link>
		<comments>http://www.lizrevision.com/idiots-explaining-science-computers-television-and-the-large-hadron-collider.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:48:03 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[808 state]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[guy sigworth]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[IDM producers]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mark bell]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women producers]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1837</guid>
		<description><![CDATA[Here&#8217;s a hilarious book explaining how computers work, referencing meat needed as fuel, puppies, and a washing machine as integral parts. In a classic internet video, Bjork explains how television works, comparing the electrical components to buildings in a city, and the wires are &#8220;elevators.&#8221; It bothers me that people find her &#8220;adorable&#8221; when she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boingboing.net/wp-content/uploads/2011/12/0.jpeg" ><img src="http://boingboing.net/wp-content/uploads/2011/12/8.jpeg" width="500"></a></p>
<p>Here&#8217;s a hilarious book explaining <a href="http://boingboing.net/wp-content/uploads/2011/12/0.jpeg">how computers work</a>, referencing meat needed as fuel, puppies, and a washing machine as integral parts.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/75WFTHpOw8Y" frameborder="0" allowfullscreen></iframe></p>
<p>In a classic internet video, <a href="http://www.youtube.com/watch?v=75WFTHpOw8Y&#038;t=1m3s">Bjork explains how television works</a>, comparing the electrical components to buildings in a city, and the wires are &#8220;elevators.&#8221; It bothers me that people find her &#8220;adorable&#8221; when she is acting like a child simplistically justifying the &#8220;magic&#8221; of electronics. What&#8217;s also sad is she is an electronic musician who should have technical knowledge of her tools (however, she <a href="http://en.allexperts.com/q/Bj-rk-393/bjork-producers.htm">relies heavily on producers</a>, which could explain why she thinks electronics is a magical process). She is a grown woman and it is sad that this is considered cute.</p>
<p><iframe frameborder="0" width="480" height="360" src="http://www.dailymotion.com/embed/video/x83xb3"></iframe><br /><a href="http://www.dailymotion.com/video/x83xb3_condensed-soup-10-23-08_fun" target="_blank">Condensed Soup: 10/23/08</a> <i>by <a href="http://www.dailymotion.com/JDG6385" target="_blank">JDG6385</a></i></p>
<p>Finally, presented without comment, I will leave you with the girls from <i>The Hills</i> attempting to explain the purpose of the Large Hadron Collider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/idiots-explaining-science-computers-television-and-the-large-hadron-collider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Chalk: an artful escape game featuring music from Boards of Canada</title>
		<link>http://www.lizrevision.com/deep-chalk-an-artful-escape-game-featuring-music-from-boards-of-canada.html</link>
		<comments>http://www.lizrevision.com/deep-chalk-an-artful-escape-game-featuring-music-from-boards-of-canada.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:38:15 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[boards of canada]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1808</guid>
		<description><![CDATA[For fans of escape games (self-paced puzzle games&#8211;the kind you can play while working on other things&#8211;that usually have the theme of escaping a room by searching around and creatively using ordinary items in MacGyver-ish ways), Deep Chalk is a surreal, fanciful take on a genre that usually relies on geometric blocks of color and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jayisgames.com/games/deep-chalk/"><img class="alignnone" style="margin-right: 6px; margin-bottom: 6px;" title="Deep Chalk Escape Game" src="http://images.jayisgames.com/deepchalk.gif" alt="idm, boards of canada video game" width="288" height="284" align="left" /></a>For fans of <a href="http://www.makeuseof.com/tag/ultimate-list-escape-room-games/">escape games</a> (self-paced puzzle games&#8211;the kind you can play while working on other things&#8211;that usually have the theme of escaping a room by searching around and creatively using ordinary items in MacGyver-ish ways), <a href="http://jayisgames.com/games/deep-chalk/">Deep Chalk</a> is a surreal, fanciful take on a genre that usually relies on geometric blocks of color and angular lines making up ordinary things like desks and doors. It&#8217;s somewhat reminiscent of <a href="http://amanita-design.net/samorost-1/">Samorost</a> in its adventure-like and whimsical format, but also of <a href="http://www.pastelportal.com/stories/dmt/">Daymare Town</a> with its heavy reliance on drawing.</p>
<p>To complement the visual atmosphere, the artist used samples of <a href="http://www.boardsofcanada.com/">Boards of Canada</a> for sound effects. At one point, being familiar with BoC even gives you an advantage&#8230;play it and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/deep-chalk-an-artful-escape-game-featuring-music-from-boards-of-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron Tie giveaway &amp; geeky-yet-cool gifts for dads</title>
		<link>http://www.lizrevision.com/neuron-tie-giveaway-geeky-yet-cool-gifts-for-dads.html</link>
		<comments>http://www.lizrevision.com/neuron-tie-giveaway-geeky-yet-cool-gifts-for-dads.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:19:52 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion & Jewelry]]></category>
		<category><![CDATA[Fractalspin]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geek dads]]></category>
		<category><![CDATA[geek gift guide]]></category>
		<category><![CDATA[geek gifts]]></category>
		<category><![CDATA[geek ties]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[science tie]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1794</guid>
		<description><![CDATA[Here&#8217;s Fractalspin&#8216;s top picks for geeky-yet-cool gifts for dads this year. There&#8217;s also a giveaway for a special edition Sage on Black Neuron Tie (pictured above) by Cyberoptix. To enter, you need to comment on Fractalspin&#8217;s wall and tell them &#8220;Who&#8217;s your favorite dad?&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://i599.photobucket.com/albums/tt78/quantazelle/IMG_20110609_143658-1.jpg" alt="Geeky neuron tie" width="500" /><br />
Here&#8217;s <a href="http://fractalspin.com">Fractalspin</a>&#8216;s <a href="http://blog.fractalspin.com/cool-stuff-geek-dads-2/">top picks for geeky-yet-cool gifts for dads</a> this year. There&#8217;s also a <a href="http://blog.fractalspin.com/win-special-edition-neuron-tie-black-sage">giveaway for a special edition Sage on Black Neuron Tie</a> (pictured above) by Cyberoptix. To enter, you need to <a href="http://on.fb.me/mL9xaz">comment on Fractalspin&#8217;s wall and tell them &#8220;Who&#8217;s your favorite dad?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/neuron-tie-giveaway-geeky-yet-cool-gifts-for-dads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldfish: &quot;We Come Together&quot;</title>
		<link>http://www.lizrevision.com/goldfish-we-come-together.html</link>
		<comments>http://www.lizrevision.com/goldfish-we-come-together.html#comments</comments>
		<pubDate>Thu, 26 May 2011 14:20:05 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1789</guid>
		<description><![CDATA[Goldfish &#8211; We Come Together (OFFICIAL) from Goldfish live on Vimeo. An amusing 8bit / retro take on the latest single from Goldfish.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24002628?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24002628">Goldfish &#8211; We Come Together (OFFICIAL)</a> from <a href="http://vimeo.com/goldfishlive">Goldfish live</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>An amusing 8bit / retro take on the latest single from <a href="http://www.goldfishlive.com/">Goldfish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/goldfish-we-come-together.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[6.4.2011] 4th Annual Experimental Garage Sale</title>
		<link>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html</link>
		<comments>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html#comments</comments>
		<pubDate>Tue, 17 May 2011 07:32:32 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Mobile electronics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[geek gifts]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1770</guid>
		<description><![CDATA[On  June 4th, 2011 is the 4th Annual Experimental Garage Sale! This craft fair  focuses on circuit bending and DIY musical instruments at the Experimental Sound Studio space with 12 sellers who will have plenty circuit bent devices, un-bent toys, electronic parts, kits, experimental instruments, contact microphones, guitar pedals, art, and more. The sale will begin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/EGS2011.gif"><img title="EGS2011" src="http://www.getlofi.com/wp-content/uploads/2011/05/EGS2011.gif" alt="" width="491" height="721" /></a></p>
<p>On  June 4th, 2011 is the 4th Annual Experimental Garage Sale! This craft fair  focuses on circuit bending and DIY musical instruments at the <a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=experimental+sound+studio&amp;fb=1&amp;gl=us&amp;hq=experimental+sound+studio&amp;cid=0,0,3590129195968854491&amp;ll=41.989369,-87.674246&amp;spn=0.00941,0.017123&amp;z=16&amp;iwloc=A" target="_blank">Experimental Sound Studio</a> space with 12 sellers who will have plenty circuit bent devices, un-bent toys, electronic parts, kits, experimental instruments, contact microphones, guitar pedals, art, and more. The sale will begin rain or shine at 12:00 PM and last until 6:00 PM.</p>
<p>Here&#8217;s the  <a href="http://www.facebook.com/home.php#!/event.php?eid=108002909231786" target="_blank">Facebook Event</a> page.</p>
<p><strong><span id="more-1770"></span><br />
</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/cosmic_blooper.jpg"><img title="cosmic_blooper" src="http://www.getlofi.com/wp-content/uploads/2011/05/cosmic_blooper-460x339.jpg" alt="" width="460" height="339" /></a></p>
<p>Cosmic Blooper ( Evansville, IN ) – Laser CNC cut circuit bending panels for SK-1 + others.</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/sk5s.jpg"><img title="sk5s" src="http://www.getlofi.com/wp-content/uploads/2011/05/sk5s-460x273.jpg" alt="" width="460" height="273" /></a></p>
<p><a href="http://www.low-gain.com/" target="_blank">Low-Gain Electronics</a> ( Minneapolis, MN ) – SK keyboards, circuit bent devices, synths, parts.</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/seeq-it.jpg"><img title="seeq-it" src="http://www.getlofi.com/wp-content/uploads/2011/05/seeq-it-460x460.jpg" alt="" width="460" height="460" /></a></p>
<p><a href="http://www.unatronics.com/" target="_blank">Unatronics</a> ( Chicago, IL ) – Beep-its, Oscillators, circuit bent toys.</p>
<p>Read more over at <a href="http://www.getlofi.com/?p=4449">GeLofi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

