<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Revision &#124; Chicago Electronic Music &#124; Chicago DJ &#124; Geek &#124; IDM &#124; Minimal Techno &#124; Ambient &#124; Innovative &#187; Music resources</title>
	<atom:link href="http://www.lizrevision.com/category/music-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lizrevision.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[6.4.2011] 4th Annual Experimental Garage Sale</title>
		<link>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html</link>
		<comments>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html#comments</comments>
		<pubDate>Tue, 17 May 2011 07:32:32 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Mobile electronics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[geek gifts]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1770</guid>
		<description><![CDATA[On  June 4th, 2011 is the 4th Annual Experimental Garage Sale! This craft fair  focuses on circuit bending and DIY musical instruments at the Experimental Sound Studio space with 12 sellers who will have plenty circuit bent devices, un-bent toys, electronic parts, kits, experimental instruments, contact microphones, guitar pedals, art, and more. The sale will begin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/EGS2011.gif"><img title="EGS2011" src="http://www.getlofi.com/wp-content/uploads/2011/05/EGS2011.gif" alt="" width="491" height="721" /></a></p>
<p>On  June 4th, 2011 is the 4th Annual Experimental Garage Sale! This craft fair  focuses on circuit bending and DIY musical instruments at the <a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=experimental+sound+studio&amp;fb=1&amp;gl=us&amp;hq=experimental+sound+studio&amp;cid=0,0,3590129195968854491&amp;ll=41.989369,-87.674246&amp;spn=0.00941,0.017123&amp;z=16&amp;iwloc=A" target="_blank">Experimental Sound Studio</a> space with 12 sellers who will have plenty circuit bent devices, un-bent toys, electronic parts, kits, experimental instruments, contact microphones, guitar pedals, art, and more. The sale will begin rain or shine at 12:00 PM and last until 6:00 PM.</p>
<p>Here&#8217;s the  <a href="http://www.facebook.com/home.php#!/event.php?eid=108002909231786" target="_blank">Facebook Event</a> page.</p>
<p><strong><span id="more-1770"></span><br />
</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/cosmic_blooper.jpg"><img title="cosmic_blooper" src="http://www.getlofi.com/wp-content/uploads/2011/05/cosmic_blooper-460x339.jpg" alt="" width="460" height="339" /></a></p>
<p>Cosmic Blooper ( Evansville, IN ) – Laser CNC cut circuit bending panels for SK-1 + others.</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/sk5s.jpg"><img title="sk5s" src="http://www.getlofi.com/wp-content/uploads/2011/05/sk5s-460x273.jpg" alt="" width="460" height="273" /></a></p>
<p><a href="http://www.low-gain.com/" target="_blank">Low-Gain Electronics</a> ( Minneapolis, MN ) – SK keyboards, circuit bent devices, synths, parts.</p>
<p><a href="http://www.getlofi.com/wp-content/uploads/2011/05/seeq-it.jpg"><img title="seeq-it" src="http://www.getlofi.com/wp-content/uploads/2011/05/seeq-it-460x460.jpg" alt="" width="460" height="460" /></a></p>
<p><a href="http://www.unatronics.com/" target="_blank">Unatronics</a> ( Chicago, IL ) – Beep-its, Oscillators, circuit bent toys.</p>
<p>Read more over at <a href="http://www.getlofi.com/?p=4449">GeLofi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/6-4-2011-4th-annual-experimental-garage-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassline Bassline &#8211; TB-303 Documentary</title>
		<link>http://www.lizrevision.com/bassline-bassline-tb-303-documentary.html</link>
		<comments>http://www.lizrevision.com/bassline-bassline-tb-303-documentary.html#comments</comments>
		<pubDate>Fri, 06 May 2011 18:32:02 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[minimal techno]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Neat stuff on the internet]]></category>
		<category><![CDATA[Shared with Fractalspin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[acid house]]></category>
		<category><![CDATA[acid trax]]></category>
		<category><![CDATA[chicago house]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[electro bass]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[phuture]]></category>
		<category><![CDATA[propellerheads]]></category>
		<category><![CDATA[rave]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[roland]]></category>
		<category><![CDATA[tb-303]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1760</guid>
		<description><![CDATA[Here&#8217;s a cool mini-documentary on the Roland TB-303, by Nate Harrison, the same guy who did the Amen Break documentary. via Michael O&#8217;Shea]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/TLQwwtjtiY4" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a cool mini-documentary on the Roland TB-303, by Nate Harrison, the same guy who did the <a href="http://youtu.be/5SaFTm2bcac">Amen Break documentary</a>.</p>
<p>via <a href="http://soundcloud.com/metrofunk">Michael O&#8217;Shea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/bassline-bassline-tb-303-documentary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Making Electronic Music &#8212; A List of Resources</title>
		<link>http://www.lizrevision.com/how-to-start-making-electronic-music-a-list-of-resources.html</link>
		<comments>http://www.lizrevision.com/how-to-start-making-electronic-music-a-list-of-resources.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:12:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1728</guid>
		<description><![CDATA[Here&#8217;s a nice article over at Memeshift with a lot of resources from all over the intertrons for getting started making electronic music. Even though it&#8217;s a bit old (2008), it focuses on basic principles and components, like oscillators, filters, synthesizer programming, and sampling. A nice resource for people just getting started. The author recommends [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.memeshift.com/wp-content/uploads/2008/09/hobnox-overview.jpg" width ="500" alt="Electronic Music" />
<p>
Here&#8217;s a nice <a href="http://www.memeshift.com/2008/12/31/how-to-start-making-electronic-music/">article over at Memeshift</a> with a lot of resources from all over the intertrons for getting started making electronic music. Even though it&#8217;s a bit old (2008), it focuses on basic principles and components, like oscillators, filters, synthesizer programming, and sampling. A nice resource for people just getting started.</p>
<p>The author recommends <a href="http://www.ableton.com">Ableton Live</a> as the sequencer of choice, because it allows for both live performance and more traditional sequencing and I agree. I would also add that to get some really advanced sound and have control over it at a very granular level, look into <a href="http://www.cycling74.com/">MAX / Msp</a>. Despite the steep learning curve, and somewhat unintuitive interface, it allows for some very interesting, interactive and experimental projects, <a href="http://musicthing.blogspot.com/2007/07/ten-entertaining-videos-about-maxmsp.html">like these over at Musicthing</a> and <a href="http://createdigitalmusic.com/2005/12/maxmsp-resource-roundup-computer-music-special-updated/">these over at Create Digital Music</a>. There&#8217;s a guy who <a href="http://www.youtube.com/watch?v=iaFu18NMGaw">uses turntables to video mix</a>, someone who <a href="http://www.youtube.com/watch?v=TyqATpi_knw">created an invisible violin using a wii controller and bluetooth with MAX/Msp</a>, and a crazy <a href="http://modsquare.com/editoral/news/179-atom-multimedia-performance">balloon + lights + sound installation by Monolake at Mutek</a>.</p>
<p>If you just want to play with something online and get the feel for making electronic music, <a href="http://burn-studios.audiotool.com/">Audiotool</a> (pictured above) is pretty awesome.</p>
<p><a href="http://www.memeshift.com/2008/12/31/how-to-start-making-electronic-music/">&#8220;How to Start Marking Electronic Music&#8221;</a></p>
<p>Also, if you live in Chicago, there are other physical humans that can help with your quest at</p>
<p>via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/how-to-start-making-electronic-music-a-list-of-resources.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital DJ platforms compared: Serato, Traktor, Virtual DJ, and Ableton Live</title>
		<link>http://www.lizrevision.com/digital-dj-platforms-compared-serato-traktor-virtual-dj-and-ableton-live.html</link>
		<comments>http://www.lizrevision.com/digital-dj-platforms-compared-serato-traktor-virtual-dj-and-ableton-live.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:58:59 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[minimal techno]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[digital djing]]></category>
		<category><![CDATA[DJ culture]]></category>
		<category><![CDATA[djing]]></category>
		<category><![CDATA[djs]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[native instruments]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[serato]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1719</guid>
		<description><![CDATA[DJ Tech Tools has done a comprehensive comparison of the main players out there in the digital DJ World. With a chart! Read more: &#8220;Battle of the 1s and 0s. Traktor Vs Ableton Vs Serato&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizrevision.com/wp-content/uploads/roundup.jpg"><img class="alignleft size-full wp-image-1720" title="roundup" src="http://www.lizrevision.com/wp-content/uploads/roundup.jpg" alt="" width="525" /></a>
<p>
<a href="http://www.djtechtools.com">DJ Tech Tools</a> has done a comprehensive comparison of the main players out there in the digital DJ World. <em>With a chart!</em><a href="http://www.djtechtools.com/wp-content/uploads/2011/01/roundup-chart1-560x150.png"></p>
<p>Read more: <a href="http://www.djtechtools.com/2011/01/25/battle-of-the-1s-and-0s-traktor-vs-ableton-vs-serato/">&#8220;Battle of the 1s and 0s. Traktor Vs Ableton Vs Serato&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/digital-dj-platforms-compared-serato-traktor-virtual-dj-and-ableton-live.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK, let&#039;s try this again! (Robohustlin Re-Premeire Tonight)</title>
		<link>http://www.lizrevision.com/ok-lets-try-this-again-robohustlin-re-premeire-tonight.html</link>
		<comments>http://www.lizrevision.com/ok-lets-try-this-again-robohustlin-re-premeire-tonight.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:57:05 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Liz McLean Knight]]></category>
		<category><![CDATA[Liz Revision]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Neat stuff on the internet]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[subvariant]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1488</guid>
		<description><![CDATA[Last Thursday was beset by technical difficulties, so I&#8217;m re-doing the virtual release party tonight. Watch the post on the subVariant page in case I need to switch back to Stickam again: Robohustlin Virtual Release Party subVariant latest free compilation, Robohustlin, is a curated collection of melodic IDM, ambient and glitch tracks from Chicago and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizrevision.com/wp-content/uploads/stickamliz.jpg"><img src="http://www.lizrevision.com/wp-content/uploads/stickamliz.jpg" alt="" title="liz revision live" width="550"  class="alignright size-full wp-image-1489" /></a>Last Thursday was beset by technical difficulties, so I&#8217;m re-doing the virtual release party tonight. Watch the post on the subVariant page in case I need to <a href="http://stickam.com/quantazel">switch back to Stickam</a> again: <a href="http://subvariant.com/videos/58-live-performances--dj-sets/152-robohustlin-virtual-release-party">Robohustlin Virtual Release Party</a></p>
<p>
<span id="more-1488"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="251" id="utv488402"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=5758894&amp;locale=en_US"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://www.ustream.tv/flash/live/1/5758894?v3=1"/><embed flashvars="autoplay=false&amp;brand=embed&amp;cid=5758894&amp;locale=en_US" width="400" height="251" allowfullscreen="true" allowscriptaccess="always" id="utv488402" name="utv_n_369438" src="http://www.ustream.tv/flash/live/1/5758894?v3=1" type="application/x-shockwave-flash" /></object></p>
<p>
<embed width="563" height="266" type="application/x-shockwave-flash" flashvars="brandId=1&amp;channelId=5758894&amp;channel=%23live-at-subvhq&amp;server=chat1.ustream.tv&amp;locale=en_US" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.ustream.tv/flash/irc.swf" allowfullscreen="true" /></p>
<p>
<img src="images/stories/robo-small.jpg" alt="" width="175" align="right" style="margin-right:6px; margin-bottom:6px" />subVariant latest free compilation, <i>Robohustlin</i>, is a curated collection of melodic IDM, ambient and glitch tracks from Chicago and beyond. Chaircrusher&#8217;s &#8220;Crow Beat&#8221; and Milipede&#8217;s &#8220;30,000&#8243; take a somewhat dark, harder approach, while tracks like Diarmo&#8217;s &#8220;Details&#8221; and Matt Wolfe&#8217;s &#8220;4:09am&#8221; hover somewhere between hopefulness and melancholy, held together with intricate rhythmic programming. All thirteen tracks were chosen from an open call for songs in July-August of 2010, and represent the highest quality and most discernable sonic dedication that fit with the general theme that organically emerged over the course of weeding through all the submissions.</p>
<p>
In keeping with subVariant&#8217;s tongue-in-cheek, music-as-consumer-product design aesthetic (see <a href="http://subvariant.com/music/subv002-va-subvaritrax"><i>Subvaritrax</i></a>, <a href="http://subvariant.com/music/subv004-exception-am"><i>Exception AM</i></a>), <i>Robohustlin</i>&#8216;s digital cover lists the individual artists as separate &#8220;cures&#8221; in a packaging style based on the popular cough &#038; cold medication, Robitussin.
<p>
<b>Thursday, <s>September 23, 2010</s> September 30, 2010 at 9pm CST</b><br/><br />
<i>Robohustlin</i> with be premiered in a live DJ set by <a href="http://www.lizrevision">Liz Revision</a> on Ustream on at <a href="http://www.ustream.tv/channel/live-at-subvhq"><b>ustream.tv/channel/live-at-subvhq</b></a> (embedded below).
<p>
<b>Friday, <s>September 24, 2010</s> Octoberber 24, 2010 at 10am CST</b><br />
The compilation can be downloaded from <a href="http://www.subvariant.com"><b>www.subvariant.com</b></a><br />
<table style="text-align: left; width: 100%;" border="0"<br />
 cellpadding="2" cellspacing="2"><br />
<tbody>
<tr>
<td>Redun: &#8220;Splt&#8221;</td>
<td>Tapage &amp;Stan Verberkt: &#8220;Modular&#8221;</td>
<td>Glen Stephani: &#8220;Over it Already&#8221;</td>
</tr>
<tr>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/ok-lets-try-this-again-robohustlin-re-premeire-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm introduces gender plots</title>
		<link>http://www.lizrevision.com/last-fm-introduces-gender-plots.html</link>
		<comments>http://www.lizrevision.com/last-fm-introduces-gender-plots.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:39:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Neat stuff on the internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1463</guid>
		<description><![CDATA[Last.fm introduced a beta feature that can compare artists, genres and tags on a gender &#8211; age plot. Interesting. http://blog.last.fm/2010/09/22/now-in-the-playground-gender-plots Here&#8217;s one that&#8217;s particularly interesting: Software, engineer, DJ, producer, and musician all skew male, while boyfriend, girl, email, outgoing, person, friends and love all skewed female. Thoughts? UPDATE: Here&#8217;s my plot compared among my friends.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Genderplots" src="http://static.last.fm/blog/posts/genderplot_artists_small.png" alt="" width="370" height="317" /></p>
<p>Last.fm introduced a beta feature that can compare artists, genres and tags on a gender &#8211; age plot. Interesting.</p>
<p><a href="http://blog.last.fm/2010/09/22/now-in-the-playground-gender-plots">http://blog.last.fm/2010/09/22/now-in-the-playground-gender-plots</a></p>
<p>Here&#8217;s one that&#8217;s particularly interesting:</p>
<p><img class="alignnone" title="words - genderplot dj producer" src="http://static.last.fm/blog/posts/genderplot_words_small.png" alt="" width="370" height="315" /></p>
<p>Software, engineer, DJ, producer, and musician all skew male, while boyfriend, girl, email, outgoing, person, friends and love all skewed female.</p>
<p>Thoughts?</p>
<p>UPDATE: <a href="http://playground.last.fm/demo/genderplot?period=overall&amp;artists=90&amp;users=quantazelle">Here&#8217;s my plot compared among my friends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/last-fm-introduces-gender-plots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartini: Realtime Music Analysis Software</title>
		<link>http://www.lizrevision.com/tartini-realtime-music-analysis-software.html</link>
		<comments>http://www.lizrevision.com/tartini-realtime-music-analysis-software.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:23:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Shared with Fractalspin]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1454</guid>
		<description><![CDATA[Here is a cool program I found to help with vocal practice, Tartini. Tartini is a program designed as a practical music analysis tool for singers and instrumentalists. Just plug in a microphone and instantly your computer will give real-time feedback including:- * Accurate pitch contours for visualising intonation, vibrato shape, tuning or just which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://miracle.otago.ac.nz/tartini/screenshots/harmonic_track_medium.jpg" alt="tartini" /><br />
Here is a cool program I found to help with vocal  practice, <a href="http://miracle.otago.ac.nz/tartini/index.html">Tartini</a>.</p>
<blockquote><p><a href="http://miracle.otago.ac.nz/tartini/index.html">Tartini</a> is a program designed as a practical music analysis tool for singers and instrumentalists.<br />
Just plug in a microphone and instantly your computer will give real-time feedback including:-</p>
<p>    * Accurate pitch contours for visualising intonation, vibrato shape, tuning or just which note is being played<br />
    * Loudness graphs, to help analyse dynamics<br />
    * Harmonic structure of a note describing timbre</p>
<p>The program is named after the violinist and composer Giuseppe Tartini. In 1714, he discovered that if two related notes were played simultaneously on a violin, a third sound could be heard. The frequency of the third sound is the difference in frequencies of the two original notes. Tartini taught his students that unless they could hear the third sound, they were playing out of tune. Thus we see him as an early example of someone trying to apply scientific principles to understanding and improving musical technique.</p></blockquote>
<p><span id="more-1454"></span><br />
<img src="http://miracle.otago.ac.nz/tartini/screenshots/main_medium.jpg"></p>
<p><img src="http://miracle.otago.ac.nz/tartini/screenshots/vibrato_medium.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/tartini-realtime-music-analysis-software.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIDI Mapping for M-Audio X-Session Pro for Traktor Pro (.tsi)</title>
		<link>http://www.lizrevision.com/midi-mapping-for-m-audio-x-session-pro-for-traktor-pro-tsi.html</link>
		<comments>http://www.lizrevision.com/midi-mapping-for-m-audio-x-session-pro-for-traktor-pro-tsi.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:46:01 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[DJ Sets]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Liz Revision]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Stuff I've Made]]></category>
		<category><![CDATA[native instruments]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1376</guid>
		<description><![CDATA[Here&#8217;s the .tsi file for the M-Audio X-Session Pro for Traktor Pro that I used on my latest mix: &#8220;The Consequences.&#8221; The photo shows how I set up the top knobs and the rest is pretty standard, with soft-takeovers on the faders and effect knob. The file is not backwards compatible for earlier versions of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizrevision.com/wp-content/uploads/DSCN2294.jpg"><img src="http://www.lizrevision.com/wp-content/uploads/DSCN2294-300x200.jpg" alt="m-audio x-session pro" title="x-session pro with traktor midi mapping" width="550" class="alignnone size-medium wp-image-1377" /></a></p>
<p>Here&#8217;s the <a href="http://lizrevision.com/filez/m-audio_xsession_pro-TRAKTOR-PRO-quantazelle.tsi">.tsi file for the M-Audio X-Session Pro for Traktor Pro</a> that I used on my latest mix: <a href="http://lizrevision.com/liz-revision-the-consequences-dj-mix.html">&#8220;The Consequences.&#8221;</a> The photo shows how I set up the top knobs and the rest is pretty standard, with soft-takeovers on the faders and effect knob. The file is not backwards compatible for earlier versions of Traktor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/midi-mapping-for-m-audio-x-session-pro-for-traktor-pro-tsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking in Code DVD available now at Fractalspin</title>
		<link>http://www.lizrevision.com/speaking-in-code-dvd-available-now-at-fractalspin.html</link>
		<comments>http://www.lizrevision.com/speaking-in-code-dvd-available-now-at-fractalspin.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:04:17 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[minimal techno]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Shared with Fractalspin]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1326</guid>
		<description><![CDATA[Speaking in Code is an intimate account of people who are completely lost in music. A heartbreaking and lighthearted documentary, it&#8217;s a vérité glimpse into the world of techno.Captivating and entertaining, the film takes you around the world, following the people who make electronic music &#8230; their lives. I&#8217;ve watched it and could really relate [...]]]></description>
			<content:encoded><![CDATA[<p><object height="300" width="400"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9912405&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=9912405&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="400"></object></p>
<p><a href="http://www.fractalspin.com/x/product.php?productid=307"><span style="font-style: italic;">Speaking in Code</span></a> is an intimate account of people who are completely lost in music. A heartbreaking and lighthearted documentary, it&#8217;s a vérité glimpse into the world of techno.Captivating and entertaining, the film takes you around the world, following the people who make electronic music &#8230; their lives. I&#8217;ve watched it and could really relate in a lot of ways, from the experience of being a festival-go-er, DJ, musician, and promoter who&#8217;s passionate about electronic music. In particular I found one scene where the critic Philip Sherburn becomes emotional while talking about his dead father very moving. It&#8217;s a great documentary to add to your collection if you love music. <a href="http://www.fractalspin.com/x/product.php?productid=307">Own yours now for $19.95</a>.
<p>&#8220;<b>One of the most need-to-watch music docs in recent memory</b>.&#8221; &#8212; Urb Magazine </p>
<p> STARRING: Modeselektor, Wighnomy Brothers, Monolake, Philip Sherburn, Ellen Allien, Tobias Thomas, Marc Leclair AKA Akufen, Wolfgang Voight, Michael Mayer, Reinhard Voigt, Sascha Ring AKA Apparat, Sascha Funke, Miss Kitten and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizrevision.com/speaking-in-code-dvd-available-now-at-fractalspin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some news from my Quantazelle project</title>
		<link>http://www.lizrevision.com/some-news-from-my-quantazelle-project.html</link>
		<comments>http://www.lizrevision.com/some-news-from-my-quantazelle-project.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:23:18 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Music I've made]]></category>
		<category><![CDATA[Music resources]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Neat stuff on the internet]]></category>
		<category><![CDATA[Quantazelle]]></category>
		<category><![CDATA[Stuff I've Made]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[remix contest]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://lizrevision.com/?p=1253</guid>
		<description><![CDATA[Here&#8217;s some news from my Quantazelle production product. I&#8217;ve got two new tracks to share with you, &#8220;Quantum Gazele&#8221;and a cover ofBeyonce&#8217;s&#8221;Halo&#8221; .I&#8217;ve also released a bunch of my samples as a free download, and I&#8217;m holding a remix contest with prizes. I hope you download it and play around with the weird sounds I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images2.cafepress.com/product/12709252v4_350x350_Front.jpg"><br />
Here&#8217;s some news from my Quantazelle production product. I&#8217;ve got two new tracks to share with you, <a href="http://soundcloud.com/quantazelle/quantum-gazelle" target="_blank">&#8220;Quantum  Gazele&#8221;</a>and a cover of<a href="http://www.quantazelle.com/cover-of-halo-by-beyonce/" target="_blank">Beyonce&#8217;s&#8221;Halo&#8221;</a></p>
